Mandatory Disclosure
A : General Information
SR. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Ashoka International Academy |
2 | AFFILIATION NO. (IF APPLICABLE) | - |
3 | SCHOOL CODE (IF APPLICABLE) | - |
4 | COMPLETE ADDRESS WITH PINCODE | Village – Ambuwala, Post– Ambuwala, District – Haridwar, Uttarakhand, pin -249404 |
5 | PRINCIPAL NAME | MRS. Nidhi Chauhan |
7 | SCHOOL EMAIL ID | Ashokagroup2017@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9917141725 |
B : Documents & Information
C : Results And Academics
SR. No. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | NA |
2 | ANNUAL ACADEMIC CALANDER | NA |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | NA |
4 | LIST OF PARENTS TEACHERS | NA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NA |
D : Staff (Teaching)
SR. No. | INFORMATION | NIDHI CHAUHAN | SEEMA SHADBAR |
---|---|---|---|
1 | PRINCIPAL | Nidhi Chauhan | SEEMA SHADBAR |
2 | TOTAL NO. OF TEACHERS | 13 | 21 |
PGT | 0 | 2 | |
TGT | 7 | 11 | |
PRT | 6 | 7 | |
3 | TEACHERS SECTION RATIO | 1:5 | 01:01.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 | 0 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | 1 |
E : School Infrastructure
SR. No. | INFORMATION | DETAILS |
---|---|---|
1 | "TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)" | 8194 SQ.M |
2 | "NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR)" | 15 ROOMS SIZE 20 X 25 SQ.FT |
3 | "NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)" | NO OF LABORATORIES - 2, COMPOSITE LAB SIZE 750 SQ FT / MATH & S.ST LAB SIZE 500 SQ FT / COMPUTER LAB - 600 SQFT |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 7 |
6 | NO. OF BOYS TOILETS | 7 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |
List of PTA Members:
Sl no | Name of the Members | Designation | Contact |
---|---|---|---|
1 | Mrs. Nidhi Chauhan | Principal | 9917141725 |
2 | Mrs. Himadri Chauhan | Teacher representative | 7351896631 |
3 | Mr. Mohit Kumar | Teacher representative | 9458947115 |
4 | Mrs. Manju Bamola | Teacher representative | 7668623824 |
5 | Mrs. Reeta | Teacher representative | 8527621209 |
6 | Mrs. Mamta Negi | Teacher representative | 9548724585 |
7 | Mr. Shiv Singh Guliyaal | Parents representative | 9193228970 |
8 | Mr. Pawan Kathait | Parents representative | 9412118442 |
9 | Mr. Dinesh Singh | Parents representative | 9412983649 |
10 | Mr. Nivesh Chaudhary | Parents representative | 8279780454 |
11 | Mr. Jhal Singh | Parents representative | 7500563728 |
12 | Nitin Kumar | Student representative | 9927501045 |
Fee Structures For Session (2025-26 ) 12 Months
Sr. No. | Particulars | Class Nursery to Class 1 | Class 2 to Class 3 | Class 4 to Class 5 | Class 6 to Class 8 |
---|---|---|---|---|---|
1 | Admission Fee & Reg | 2500 | 2500 | 2500 | 2500 |
1 | Tuition Fee (Annual) | 7800 | 9000 | 10200 | 12000 |
2 | Computer Fee & Smart Class (Annual) | 500 | 500 | 500 | 500 |
3 | Development Charges & Term Fee | 1000 | 1000 | 1000 | 1500 |
4 | Library Charge | 0 | 0 | 0 | 0 |
5 | Games & Sports Fee | 0 | 0 | 0 | 0 |
6 | Exam Fee (Annual) | 500 | 500 | 500 | 500 |
Total | 9800 | 11000 | 12200 | 14500 |
ACADEMIC CALENDAR 2025-26
DAY | Apr-25 | May-25 | Jun-25 |
---|---|---|---|
MONDAY | 5 | 2 | |
TUESDAY | 1 | 6 | 3 |
WEDNESDAY | 2 – New Session begins for II to VIII | 7 | 4 |
THURSDAY | 3 – Orientation for Class I | 1 | 5 – Summer Vacation Start |
FRIDAY | 4 – Orientation for Class I | 2 | 6 |
SATURDAY | 5 – Orientation for Class VI | 3 – Veer Kesari Chand Shahid Diwas | 7 |
SUNDAY | 6 – Ramnavami | 4 | 1 |
MONDAY | 7 | 5 | 2 |
TUESDAY | 8 | 6 | 3 |
WEDNESDAY | 9 | 7 | 4 |
THURSDAY | 10 – Mahavir Jayanti | 8 | 5 |
FRIDAY | 11 | 9 | 6 |
SATURDAY | 12 – PTM | 10 – PTM | 7 |
SUNDAY | 13 | 11 | 8 |
MONDAY | 14 – Ambedkar Jayanti | 12 – Buddha Purnima | 9 |
TUESDAY | 15 | 13 | 10 |
WEDNESDAY | 16 | 14 | 11 |
THURSDAY | 17 | 15 | 12 |
FRIDAY | 18 – Good Friday | 16 | 13 |
SATURDAY | 19 | 17 | 14 |
SUNDAY | 20 | 18 | 15 |
MONDAY | 21 | 19 | 16 |
TUESDAY | 22 | 20 | 17 |
WEDNESDAY | 23 | 21 | 18 |
THURSDAY | 24 | 22 | 19 |
FRIDAY | 25 | 23 | 20 |
SATURDAY | 26 | 24 | 21 |
SUNDAY | 27 | 25 | 22 |
MONDAY | 28 – Last working day for students | 26 | 23 |
TUESDAY | 29 | 27 | 24 |
WEDNESDAY | 30 – Last working day for teachers (Parshuram Jayanti) | 28 | 25 |
THURSDAY | 29 | 26 | |
FRIDAY | 30 | 27 | |
SATURDAY | 31 | 28 | |
SUNDAY | 29 | ||
MONDAY | 30 |
ACADEMIC CALENDAR 2025-26
DAY | Jul-25 | Aug-25 | Sep-25 |
---|---|---|---|
MONDAY | 1 | ||
TUESDAY | 1 – Assessment I (I–VIII) | 2 | |
WEDNESDAY | 2 | 3 | |
THURSDAY | 3 | 4 | |
FRIDAY | 4 | 1 | 5 – Milad-un-Nabi |
SATURDAY | 5 – Investiture Ceremony | 2 – PTM (I–VIII) | 6 – II PTM (I–VIII) |
SUNDAY | 6 – Muharram | 3 | 7 – Anant Chaturdashi |
MONDAY | 7 | 4 | 8 |
TUESDAY | 8 – Assessment I (I–VIII) | 5 – Assessment II (I–VIII) | 9 |
WEDNESDAY | 9 | 6 | 10 |
THURSDAY | 10 | 7 – Assessment II (I–VIII) | 11 |
FRIDAY | 11 | 8 | 12 |
SATURDAY | 12 – PTM | 9 – Raksha Bandhan | 13 – PTM |
SUNDAY | 13 | 10 | 14 |
MONDAY | 14 – PPT 1 Examination | 11 | 15 – Half Yearly Exams Begin |
TUESDAY | 15 – Assessment I (I–VIII) | 12 – Assessment II (I–VIII) | 16 – Half Yearly Exams |
WEDNESDAY | 16 | 13 | 17 – Half Yearly Exams |
THURSDAY | 17 | 14 | 18 – Half Yearly Exams |
FRIDAY | 18 | 15 – Independence Day | 19 – Half Yearly Exams |
SATURDAY | 19 | 16 – Janmashtami | 20 – Half Yearly Exams |
SUNDAY | 20 | 17 | 21 – Sarvapitru Amavasya |
MONDAY | 21 | 18 | 22 – Half Yearly Exams |
TUESDAY | 22 – Assessment I (I–VIII) | 19 – Assessment II (I–VIII) | 23 – Half Yearly Exams |
WEDNESDAY | 23 | 20 | 24 – Half Yearly Exams |
THURSDAY | 24 | 21 | 25 – Half Yearly Exams |
FRIDAY | 25 – Assessment I (I–VIII) | 22 – Assessment II (I–VIII) | 26 – Half Yearly Exams |
SATURDAY | 26 | 23 – PTM | 27 – Half Yearly Exams |
SUNDAY | 27 | 24 | 28 |
MONDAY | 28 | 25 | 29 – Half Yearly Exams |
TUESDAY | 29 | 26 – Assessment II (I–VIII) | 30 – Mahashtami |
WEDNESDAY | 30 | 27 – Ganesh Chaturthi | |
THURSDAY | 31 | 28 | |
FRIDAY | 29 – Assessment II (I–VIII) | ||
SATURDAY | 30 | ||
SUNDAY | 31 | ||
MONDAY | |||
TUESDAY |
ACADEMIC CALENDAR 2025-26
DAY | Oct-25 | Nov-25 | Dec-25 |
---|---|---|---|
MONDAY | 6 | 3 | 1 |
TUESDAY | 7 – Valmiki Jayanti | 4 – Assessment III (I–VIII & XI) | 2 – Assessment III (I–VIII) |
WEDNESDAY | 1 – Mahanavami | 5 – Guru Nanak Jayanti | 3 |
THURSDAY | 2 – Dussehra / Gandhi Jayanti | 6 – Annual Day Rehearsal | 4 |
FRIDAY | 3 – Basi Dussehra | 7 – Annual Day Rehearsal | 5 |
SATURDAY | 4 | 1 | 6 |
SUNDAY | 5 | 2 – Dev Uthni Gyaras | 7 |
MONDAY | 6 | 3 | 8 |
TUESDAY | 7 | 4 – Assessment III (I–VIII & XI) | 9 |
WEDNESDAY | 8 | 5 – Guru Nanak Jayanti | 10 |
THURSDAY | 9 | 6 – Annual Day Rehearsal | 11 |
FRIDAY | 10 | 7 – Annual Day Rehearsal | 12 |
SATURDAY | 11 – AIA Idol | 8 – Annual Day Rehearsal | 13 – PTM |
SUNDAY | 12 | 9 | 14 |
MONDAY | 13 | 10 – Annual Day Rehearsal | 15 – PPT 2 Examination |
TUESDAY | 14 | 11 – Annual Day Rehearsal | 16 |
WEDNESDAY | 15 | 12 – Annual Day – AIA | 17 |
THURSDAY | 16 | 13 – Annual Day – AIA 54 | 18 |
FRIDAY | 17 – III Result PTM I–VIII | 14 – Annual Day – AIA 78 | 19 |
SATURDAY | 18 – Dhanteras | 15 – Birsa Munda Jayanti | 20 |
SUNDAY | 19 – Roop Choudas | 16 | 21 |
MONDAY | 20 – Diwali | 17 | 22 |
TUESDAY | 21 – Diwali | 18 | 23 |
WEDNESDAY | 22 – Govardhan Puja | 19 | 24 |
THURSDAY | 23 – Bhai Dhooj | 20 | 25 – Christmas Day |
FRIDAY | 24 | 21 | 26 |
SATURDAY | 25 | 22 | 27 |
SUNDAY | 26 | 23 | 28 |
MONDAY | 27 | 24 | 29 |
TUESDAY | 28 | 25 – Assessment III (I–VIII) | 30 – IV Result PTM I–VIII |
WEDNESDAY | 29 | 26 | 31 – Winter Break |
THURSDAY | 30 | 27 | |
FRIDAY | 31 – Assessment III (I–VIII) | 28 – Assessment III (I–VIII) | |
SATURDAY | 29 | ||
SUNDAY | 30 | ||
MONDAY | |||
TUESDAY |
ACADEMIC CALENDAR 2025-26
DAY | Jan-26 | Feb-26 | Mar-26 |
---|---|---|---|
MONDAY | 5 | 2 | 2 |
TUESDAY | 6 – Assessment IV (I–VIII) / II Pre Board (X & VIII) | 3 | 3 |
WEDNESDAY | 7 – II Pre Board (X & VIII) | 4 | 4 – Dhulendi |
THURSDAY | 8 – II Pre Board (X & VIII) | 5 | 5 |
FRIDAY | 9 – II Pre Board / Assessment IV (I–VIII) | 6 | 6 |
SATURDAY | 10 – II Pre Board (X & VIII) | 7 – V Result PTM (VI–VIII, X & VIII) | 7 |
SUNDAY | 11 | 8 | 8 – Rang Panchami |
MONDAY | 12 – II Pre Board (X & VIII) | 9 – Annual Practical (Class VIII) | 9 |
TUESDAY | 13 – II Pre Board / Assessment IV | 10 – Annual Practical (VIII) | 10 |
WEDNESDAY | 14 – Makar Sankranti / Pongal | 11 – Annual Practical (VIII) | 11 |
THURSDAY | 15 – II Pre Board (X & VIII) | 12 – Annual Practical (VIII) | 12 |
FRIDAY | 16 – II Pre Board / Assessment IV | 13 – Annual Practical (VIII) | 13 |
SATURDAY | 17 – II Pre Board (X & VIII) | 14 – Annual Practical (VIII) | 14 |
SUNDAY | 18 | 15 – Mahashivratri | 15 |
MONDAY | 19 | 16 | 16 |
TUESDAY | 20 – Assessment IV (I–VIII) | 17 | 17 |
WEDNESDAY | 21 | 18 | 18 |
THURSDAY | 22 | 19 | 19 – Gudi Padwa / Ugadi |
FRIDAY | 23 – Assessment IV (I–VIII) | 20 | 20 |
SATURDAY | 24 | 21 | 21 – Ramzan / Eid-ul-Fitr |
SUNDAY | 25 | 22 | 22 |
MONDAY | 26 – Republic Day | 23 | 23 |
TUESDAY | 27 – Assessment IV (I–VIII) | 24 | 24 |
WEDNESDAY | 28 | 25 | 25 – Annual PTM |
THURSDAY | 29 | 26 | 26 – Ram Navami |
FRIDAY | 30 | 27 | 27 |
SATURDAY | 31 – Farewell | 28 | 28 |
SUNDAY | 29 | ||
MONDAY | 30 | ||
TUESDAY | 31 – Mahavir Jayanti |
ACADEMIC CALENDAR 2025-26
DAY | Apr-26 |
---|---|
WEDNESDAY | 1 – New Session Begins for II to VIII |
THURSDAY | 2 – New Session / Orientation for Class I |
FRIDAY | 3 – Good Friday |
SATURDAY | 4 – Orientation for Class VI |
SUNDAY | 5 |
MONDAY | 6 – Orientation for Class I |
TUESDAY | 7 |
WEDNESDAY | 8 |
THURSDAY | 9 |
FRIDAY | 10 |
SATURDAY | 11 |
SUNDAY | 12 |
MONDAY | 13 |
TUESDAY | 14 – Ambedkar Jayanti |
WEDNESDAY | 15 |
THURSDAY | 16 |
FRIDAY | 17 |
SATURDAY | 18 |
SUNDAY | 19 |
MONDAY | 20 |
TUESDAY | 21 |
WEDNESDAY | 22 |
THURSDAY | 23 |
FRIDAY | 24 |
SATURDAY | 25 |
SUNDAY | 26 |
MONDAY | 27 – Last Working Day for Students |
TUESDAY | 28 |
WEDNESDAY | 30 – Last Working Day for Teachers |